<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HockeyUnderground</title>
	<atom:link href="http://hockeyunderground.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyunderground.net</link>
	<description>Fantasy Hockey Depot</description>
	<lastBuildDate>Wed, 21 Oct 2009 17:39:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NHL 2009 &#8211; 2010 Projected Season Standings by admin</title>
		<link>http://hockeyunderground.net/fantasy-hockey/nhl-2009-2010-projected-season-standings/comment-page-1/#comment-56</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=540#comment-56</guid>
		<description>Thanks for your comments, HH. 

Which predictions are too high, and what are your predictions?

The Leaf&#039;s can still easily claw there way back. They will figure out how to win.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments, HH. </p>
<p>Which predictions are too high, and what are your predictions?</p>
<p>The Leaf&#8217;s can still easily claw there way back. They will figure out how to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHL 2009 &#8211; 2010 Projected Season Standings by Hockey Hawk</title>
		<link>http://hockeyunderground.net/fantasy-hockey/nhl-2009-2010-projected-season-standings/comment-page-1/#comment-55</link>
		<dc:creator>Hockey Hawk</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=540#comment-55</guid>
		<description>A lot of those are too high dude.  Leafs won&#039;t do nearly that well either.</description>
		<content:encoded><![CDATA[<p>A lot of those are too high dude.  Leafs won&#8217;t do nearly that well either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fortified By Youth by [Blocked by CFC] Chris O&#39;Brien</title>
		<link>http://hockeyunderground.net/fantasy-hockey/prospects/fortified-by-youth/comment-page-1/#comment-23</link>
		<dc:creator>[Blocked by CFC] Chris O&#39;Brien</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=427#comment-23</guid>
		<description>Those are some solid players as well. In the case of Hodgson and Duchene, I&#039;m not convinced they will have a big impact on their respective teams this year.</description>
		<content:encoded><![CDATA[<p>Those are some solid players as well. In the case of Hodgson and Duchene, I&#8217;m not convinced they will have a big impact on their respective teams this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fortified By Youth by jeff</title>
		<link>http://hockeyunderground.net/fantasy-hockey/prospects/fortified-by-youth/comment-page-1/#comment-22</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=427#comment-22</guid>
		<description>Good list. But I think guys like Giroux, Hodgson and Duchene should&#039;ve been in there. Some of the projections are quite a bit to high as well.</description>
		<content:encoded><![CDATA[<p>Good list. But I think guys like Giroux, Hodgson and Duchene should&#8217;ve been in there. Some of the projections are quite a bit to high as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purveyors of PIM by The Danner</title>
		<link>http://hockeyunderground.net/fantasy-hockey/the-purveyors-of-pim/comment-page-1/#comment-21</link>
		<dc:creator>The Danner</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=46#comment-21</guid>
		<description>2 minutes for having such a great site Chris!

God that was a gay comment.</description>
		<content:encoded><![CDATA[<p>2 minutes for having such a great site Chris!</p>
<p>God that was a gay comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purveyors of PIM by admin</title>
		<link>http://hockeyunderground.net/fantasy-hockey/the-purveyors-of-pim/comment-page-1/#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=46#comment-16</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-13&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-13&quot; rel=&quot;nofollow&quot;&gt;Salty X&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;Will the addition of Carcillo hamper the PIM production we should expect from Hartnell?
&lt;/p&gt;&lt;div style=&quot;display: none;&quot;&gt;UN:F [1.6.3_896]&lt;/div&gt;


         &lt;/blockquote&gt;
It’s really tough to say as there is a a ton of toughness throughout the Flyer lineup - especially now that Laperriere has joined them. Hartnell will most likely be on one of the top two lines, and loves to mix it up, so there should be lots of opportunities for PIMs. He should also eclipse the 60 point mark based on the talent surrounding him.

All in all he’s a solid pick your your team.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-13"><p>
<strong><a href="#comment-13" rel="nofollow">Salty X</a> :</strong></p>
<p>Will the addition of Carcillo hamper the PIM production we should expect from Hartnell?
</p>
<div style="display: none;">UN:F [1.6.3_896]</div>
</blockquote>
<p>It’s really tough to say as there is a a ton of toughness throughout the Flyer lineup &#8211; especially now that Laperriere has joined them. Hartnell will most likely be on one of the top two lines, and loves to mix it up, so there should be lots of opportunities for PIMs. He should also eclipse the 60 point mark based on the talent surrounding him.</p>
<p>All in all he’s a solid pick your your team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purveyors of PIM by admin</title>
		<link>http://hockeyunderground.net/fantasy-hockey/the-purveyors-of-pim/comment-page-1/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=46#comment-14</guid>
		<description>Thanks, Salty.

Keep reading. I have a new skin for the site I will be applying soon, and a load more content.</description>
		<content:encoded><![CDATA[<p>Thanks, Salty.</p>
<p>Keep reading. I have a new skin for the site I will be applying soon, and a load more content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purveyors of PIM by Salty X</title>
		<link>http://hockeyunderground.net/fantasy-hockey/the-purveyors-of-pim/comment-page-1/#comment-13</link>
		<dc:creator>Salty X</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=46#comment-13</guid>
		<description>Will the addition of Carcillo hamper the PIM production we should expect from Hartnell?</description>
		<content:encoded><![CDATA[<p>Will the addition of Carcillo hamper the PIM production we should expect from Hartnell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Purveyors of PIM by Jason Ramnarine</title>
		<link>http://hockeyunderground.net/fantasy-hockey/the-purveyors-of-pim/comment-page-1/#comment-12</link>
		<dc:creator>Jason Ramnarine</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://hockeyunderground.net/?p=46#comment-12</guid>
		<description>Wicked!!!  I just subscribed to your rss feeds.
Keep this up buddy!!! Maybe you could start hosting the stats someday......Awesome!!!</description>
		<content:encoded><![CDATA[<p>Wicked!!!  I just subscribed to your rss feeds.<br />
Keep this up buddy!!! Maybe you could start hosting the stats someday&#8230;&#8230;Awesome!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
